Daniel Heefner | #9 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 4 | 4 | 0 | 62.0 | 3.34 | 33 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 4 | 0 | - | 62.0 | 67 | 36 | 23 | 13 | 33 | 4.79 | 2 | 3.34 |
| Conference | 6 | 6 | 2 | 2 | 0 | - | 35.0 | 45 | 25 | 16 | 8 | 21 | 5.40 | 2 | 4.11 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 3 | 0 | 1 | 0 | - | 19.0 | 24 | 10 | 7 | 4 | 9 | 4.26 | - | 3.32 |
| Away | 4 | 4 | 2 | 2 | 0 | - | 22.0 | 27 | 19 | 11 | 5 | 13 | 5.32 | 2 | 4.50 |
| Neutral | 3 | 3 | 2 | 1 | 0 | - | 21.0 | 16 | 7 | 5 | 4 | 11 | 4.71 | - | 2.14 |
| Wins | 5 | 5 | 4 | 0 | 0 | - | 31.2 | 32 | 11 | 9 | 5 | 16 | 4.55 | 1 | 2.56 |
| Losses | 5 | 5 | 0 | 4 | 0 | - | 30.1 | 35 | 25 | 14 | 8 | 17 | 5.04 | 1 | 4.15 |
