UMass Boston vs Westfield State (Apr 02, 2012)
News Box Score |
2012 UMass Boston Baseball
UMass Boston at Westfield State
Apr 02, 2012 at Westfield, Mass. (Alumni Field)
UMass Boston 10 (9-8)
| Player | ab | r | h | rbi |
| Collin Keefer 3b | 5 | 2 | 3 | 2 |
| Mark McCormack cf | 4 | 1 | 2 | 3 |
| Jamill Moquette ss | 5 | 0 | 1 | 1 |
| Matt Consiglio dh | 1 | 0 | 0 | 0 |
| Dominic Morbidelli c | 2 | 0 | 0 | 0 |
| Jack DeBiase c | 2 | 0 | 1 | 0 |
| Kyle Thebado pr | 0 | 1 | 0 | 0 |
| Todd Ezold c | 0 | 0 | 0 | 0 |
| Mike Mattei 2b | 5 | 1 | 0 | 0 |
| Ty Buccetti rf | 1 | 2 | 0 | 0 |
| Charles LaPaglia ph/rf | 1 | 1 | 1 | 2 |
| Pat Lynch 1b | 5 | 0 | 1 | 1 |
| Nick Grassetti lf | 4 | 2 | 1 | 1 |
| Kyle Szatrowski p | 0 | 0 | 0 | 0 |
| Tyler Kane p | 0 | 0 | 0 | 0 |
| Greg Dubela p | 0 | 0 | 0 | 0 |
| Matt Dziok p | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 10 | 10 |
Westfield State 7 (9-9)
| Player | ab | r | h | rbi |
| Matt Kelly ss | 4 | 1 | 2 | 1 |
| Kevin Greene cf | 5 | 0 | 1 | 2 |
| Andrew Medeiros lf/c | 4 | 1 | 2 | 1 |
| Josh Blair 1b | 5 | 0 | 0 | 0 |
| Mike Molta dh | 2 | 1 | 1 | 0 |
| Alex Cloutier rf | 2 | 0 | 0 | 0 |
| Pat McWilliams ph/rf | 1 | 0 | 0 | 0 |
| Tim Santilli ph | 1 | 0 | 0 | 0 |
| Dustin Mocadlo rf | 1 | 0 | 0 | 0 |
| Kyle Colesanti 2b | 4 | 1 | 0 | 0 |
| Jeremy Tanguay 3b | 2 | 2 | 1 | 1 |
| Drew Dunn c | 0 | 0 | 0 | 0 |
| Nick Champeau ph/c | 2 | 1 | 0 | 0 |
| Tim Heintz ph | 1 | 0 | 0 | 0 |
| Victor Martinez lf | 0 | 0 | 0 | 0 |
| Aaron Messier p | 0 | 0 | 0 | 0 |
| Bret Siflinger p | 0 | 0 | 0 | 0 |
| Mike Sullivan p | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 5 |
Score by Innings R H E ------------------------------------------- UMass Boston........ 043 000 003 - 10 10 1 Westfield State..... 110 005 000 - 7 7 2 ------------------------------------------- |
| E - T. Buccetti; Cloutier; Mocadlo. DP - UMass Boston 1; Westfield 1. LOB - UMass Boston 8; Westfield 8. 2B - C. Keefer 2; C. LaPaglia; Kelly; Medeiros; Tanguay. 3B - N. Grassetti. HBP - M. Consiglio; Molta. SH - J. DeBiase. SB - C. Keefer; M. McCormack 2; J. Moquette; Molta 2. CS - M. Consiglio. |
|
|
WP - G. Dubela 2; Messier 2. HBP - by Sullivan (M. Consiglio); by J. Thomas (Molta). BK
- K Szatrowski 2. PB - D Morbidelli; J. DeBiase. Inherited runners/scored: T. Kane 2/0;
G. Dubela 3/3; Siflinger 2/0. Pitches/strikes: None.
Strikeouts - C. Keefer; M. McCormack; J. Moquette 2; M. Consiglio; D Morbidelli; M. Mattei; T. Buccetti; P. Lynch 2; N. Grassetti; Greene; Blair 2; Cloutier; McWilliams; Santilli; Colesanti 3; Champeau 2. Walks - M. McCormack; M. Consiglio 3; T. Buccetti 2; C. LaPaglia; N. Grassetti; Kelly; Medeiros; Molta 2; Tanguay 2; Champeau.
Umpires - HP: Don LaValley 1B: Dave Tabin
|
Box Score |
2012 UMass Boston Baseball
UMass Boston at Westfield State
Apr 02, 2012 at Westfield, Mass. (Alumni Field)
UMass Boston 10 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Collin Keefer 3b | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Mark McCormack cf | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | |
| Jamill Moquette ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| Matt Consiglio dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Dominic Morbidelli c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Jack DeBiase c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Kyle Thebado pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Ezold c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Mattei 2b | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ty Buccetti rf | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| Charles LaPaglia ph/rf | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Pat Lynch 1b | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | |
| Nick Grassetti lf | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Kyle Szatrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Dubela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Dziok p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 10 | 10 | 8 | 11 | 27 | 4 | 8 | |
Westfield State 7 (9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Kelly ss | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Kevin Greene cf | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Andrew Medeiros lf/c | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Josh Blair 1b | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | |
| Mike Molta dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Alex Cloutier rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Pat McWilliams ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tim Santilli ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dustin Mocadlo rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kyle Colesanti 2b | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| Jeremy Tanguay 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Drew Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Champeau ph/c | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | |
| Tim Heintz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Martinez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Messier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bret Siflinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 7 | 5 | 7 | 11 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- UMass Boston........ 043 000 003 - 10 10 1 Westfield State..... 110 005 000 - 7 7 2 ------------------------------------------- |
| E - T. Buccetti; Cloutier; Mocadlo. DP - UMass Boston 1; Westfield 1. LOB - UMass Boston 8; Westfield 8. 2B - C. Keefer 2; C. LaPaglia; Kelly; Medeiros; Tanguay. 3B - N. Grassetti. HBP - M. Consiglio; Molta. SH - J. DeBiase. SB - C. Keefer; M. McCormack 2; J. Moquette; Molta 2. CS - M. Consiglio. |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kyle Szatrowski | 5.2 | 5 | 6 | 2 | 4 | 8 | 0 | 2 | 0 | 0 | 22 | 26 | 6 | 2 | |
| Tyler Kane | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greg Dubela | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Matt Dziok W | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | |
| Jeff Thomas S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | |
| Westfield State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aaron Messier | 1.2 | 4 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | |
| Bret Siflinger | 3.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | |
| Mike Sullivan L | 4.0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 5 | |
|
Win - M. Dziok. Loss - Sullivan. Save - J. Thomas .
WP - G. Dubela 2; Messier 2. HBP - by Sullivan (M. Consiglio); by J. Thomas
(Molta). BK - K Szatrowski 2. PB - D Morbidelli; J. DeBiase. Inherited
runners/scored: T. Kane 2/0; G. Dubela 3/3; Siflinger 2/0. Pitches/strikes: None.
Umpires - HP: Don LaValley 1B: Dave Tabin
|
Composite Box Score |
2012 UMass Boston Baseball
UMass Boston at Westfield State - Composite Box Score
Apr 02, 2012 at Westfield, Mass. (Alumni Field)
| UMass Boston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Keefer 3b | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| M. McCormack cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Moquette ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Consiglio dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Morbidelli c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| J. DeBiase c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| K. Thebado pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ezold c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Mattei 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Buccetti rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| C. LaPaglia ph/rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Lynch 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| N. Grassetti lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| K Szatrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Dubela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dziok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 10 | 10 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 1 | 0 | 11 | 0 | 4 | 1 | 27 | 4 | 1 |
| Westfield State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kelly ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Greene cf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Medeiros lf/c | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blair 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 0 |
| Molta dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloutier rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| McWilliams ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santilli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mocadlo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colesanti 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tanguay 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Champeau ph/c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | 0 |
| Heintz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siflinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 1 | 27 | 12 | 2 |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kyle Szatrowski | 5.2 | 5 | 6 | 2 | 4 | 8 | 0 | 2 | 0 | 0 | 22 | 26 | 6 | 2 | |
| Tyler Kane | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greg Dubela | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Matt Dziok W | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | |
| Jeff Thomas S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | |
| Westfield State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aaron Messier | 1.2 | 4 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | |
| Bret Siflinger | 3.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | |
| Mike Sullivan L | 4.0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 5 | |
|
Umpires - HP: Don LaValley 1B: Dave Tabin
Start: 3:30 Time: 3:37 Attendance: 75 T. Kane faced 1 batter in the 6th. |
Play-by-Play |
2012 UMass Boston Baseball
UMass Boston at Westfield State
Apr 02, 2012 at Westfield, Mass. (Alumni Field)
UMass Boston starters: 34/3b C. Keefer; 1/cf M. McCormack; 13/ss J. Moquette;
11/dh M. Consiglio; 28/c D Morbidelli; 2/2b M. Mattei; 20/rf T. Buccetti; 23/1b
P. Lynch; 7/lf N. Grassetti; 10/p K Szatrowski;
Westfield State starters: 6/ss Kelly; 22/cf Greene; 19/lf Medeiros; 24/1b
Blair; 13/dh Molta; 10/rf Cloutier; 9/2b Colesanti; 27/3b Tanguay; 28/c Dunn;
4/p Messier;
UMass Boston 1st - C. Keefer doubled to left center.
M. McCormack walked. J. Moquette struck out looking. M. McCormack advanced to
second on a wild pitch; C. Keefer advanced to third on a wild pitch. M.
Consiglio walked. D Morbidelli grounded into double play 2b to ss to 1b; M.
Consiglio out on the play. 0 runs, 1 hit, 0 errors, 2 LOB.
Westfield State 1st - Kelly singled to right center.
Kelly advanced to second on a balk. Greene flied out to lf. Medeiros doubled
down the lf line, RBI; Kelly scored. Blair flied out to cf. Molta walked;
Medeiros advanced to third on a passed ball. Molta stole second. Cloutier
struck out swinging. 1 run, 2 hits, 0 errors, 2 LOB.
UMass Boston 2nd - M. Mattei lined out to 2b. T.
Buccetti walked. P. Lynch grounded out to 2b; T. Buccetti advanced to second.
N. Grassetti walked. C. Keefer doubled down the lf line, RBI; N. Grassetti
advanced to third; T. Buccetti scored. M. McCormack singled up the middle, 2
RBI; C. Keefer scored; N. Grassetti scored. M. McCormack stole second. J.
Moquette singled to right center, RBI; M. McCormack scored. J. Moquette stole
second. J. Moquette advanced to third on a wild pitch. M. Consiglio walked.
Siflinger to p for Messier. D Morbidelli struck out swinging. 4 runs, 3
hits, 0 errors, 2 LOB.
Westfield State 2nd - Colesanti struck out swinging.
Tanguay walked. Champeau pinch hit for Dunn. Champeau struck out looking. Kelly
doubled to left field, RBI; Tanguay scored. Greene grounded out to 1b
unassisted. 1 run, 1 hit, 0 errors, 1 LOB.
UMass Boston 3rd - Champeau to c. M. Mattei popped
up to ss. T. Buccetti walked. P. Lynch flied out to lf. N. Grassetti tripled to
right center, RBI; T. Buccetti scored. C. Keefer singled to center field, RBI;
N. Grassetti scored. C. Keefer stole second. M. McCormack singled to right
center, advanced to second on a fielding error by rf, RBI; C. Keefer scored. M.
McCormack stole third. J. Moquette flied out to cf. 3 runs, 3 hits, 1
error, 1 LOB.
Westfield State 3rd - J. DeBiase to c for D
Morbidelli. Medeiros walked. Blair grounded into double play 3b to 2b to 1b;
Medeiros out on the play. Molta fouled out to 1b. 0 runs, 0 hits, 0
errors, 0 LOB.
UMass Boston 4th - M. Consiglio walked. J. DeBiase
grounded out to p, SAC; M. Consiglio advanced to second. M. Mattei struck out
swinging. T. Buccetti struck out looking. 0 runs, 0 hits, 0 errors, 1
LOB.
Westfield State 4th - Cloutier flied out to rf.
Colesanti struck out swinging. Tanguay flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
UMass Boston 5th - P. Lynch struck out swinging. N.
Grassetti struck out looking. C. Keefer grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Westfield State 5th - Champeau struck out swinging.
Kelly fouled out to 1b. Greene struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
UMass Boston 6th - Sullivan to p for Siflinger. M.
McCormack grounded out to 1b unassisted. J. Moquette struck out swinging. M.
Consiglio hit by pitch. M. Consiglio out at second c to ss, caught stealing.
0 runs, 0 hits, 0 errors, 0 LOB.
Westfield State 6th - Medeiros singled to left
field. Medeiros advanced to second on a balk. Blair struck out swinging.
Medeiros advanced to third on a passed ball. Molta walked. McWilliams pinch hit
for Cloutier. McWilliams struck out swinging. Colesanti reached on a fielding
error by rf; Molta advanced to third; Medeiros scored, unearned. Tanguay
doubled to left field, ground-rule, RBI; Colesanti advanced to third; Molta
scored, unearned. T. Kane to p for K Szatrowski. Champeau walked. G. Dubela to
p for T. Kane. Champeau advanced to second on a wild pitch; Tanguay advanced to
third on a wild pitch; Colesanti scored on a wild pitch, unearned. Kelly
walked. Greene singled up the middle, 2 RBI; Kelly advanced to third; Champeau
scored, team unearned; Tanguay scored, unearned. Greene advanced to second on a
wild pitch. Medeiros flied out to rf. 5 runs, 3 hits, 1 error, 2
LOB.
UMass Boston 7th - McWilliams to rf. J. DeBiase
grounded out to 2b. M. Mattei grounded out to 3b. C. LaPaglia pinch hit for T.
Buccetti. C. LaPaglia walked. P. Lynch struck out swinging, out at first c to
1b. 0 runs, 0 hits, 0 errors, 1 LOB.
Westfield State 7th - C. LaPaglia to rf. M. Dziok to
p for G. Dubela. Blair grounded out to ss. Molta singled to left center.
Santilli pinch hit for McWilliams. Santilli struck out looking. Molta stole
second. Colesanti struck out swinging, out at first c to 1b. 0 runs, 1
hit, 0 errors, 1 LOB.
UMass Boston 8th - Mocadlo to rf for Santilli. N.
Grassetti grounded out to ss. C. Keefer struck out looking. M. McCormack struck
out swinging, out at first c to 1b. 0 runs, 0 hits, 0 errors, 0
LOB.
Westfield State 8th - Tanguay walked. Heintz pinch
hit for Champeau. Heintz popped up to p, bunt. Kelly flied out to cf. Greene
lined out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.
UMass Boston 9th - Medeiros to c. Martinez to lf for
Heintz. J. Moquette grounded out to 3b. M. Consiglio struck out swinging. J.
DeBiase singled to left field. K. Thebado pinch ran for J. DeBiase. M. Mattei
reached on an error by rf; K. Thebado advanced to third. C. LaPaglia doubled
down the lf line, 2 RBI; M. Mattei scored, unearned; K. Thebado scored,
unearned. P. Lynch singled up the middle, RBI; C. LaPaglia scored, unearned. N.
Grassetti flied out to rf. 3 runs, 3 hits, 1 error, 1 LOB.
Westfield State 9th - T. Ezold to c for K. Thebado.
J. Thomas to p for M. Dziok. Medeiros flied out to rf. Blair struck out
looking. Molta hit by pitch. Mocadlo fouled out to 3b. 0 runs, 0 hits, 0
errors, 1 LOB.
Line score |
UMass Boston 10, Westfield State 7 (Apr 02, 2012 at Westfield, Mass.) ---------------------------------------------------------------------- UMass Boston........ 043 000 003 - 10 10 1 (9-8) Westfield State..... 110 005 000 - 7 7 2 (9-9) ---------------------------------------------------------------------- Pitchers: UMass Boston - Kyle Szatrowski; Tyler Kane(6); Greg Dubela(6); Matt Dziok(7); Jeff Thomas(9) and Dominic Morbidelli; Jack DeBiase; Todd Ezold. Westfield State - Aaron Messier; Bret Siflinger(2); Mike Sullivan(6) and Drew Dunn; Nick Champeau; Andrew Medeiros . Win-Matt Dziok Save-Jeff Thomas Loss-Mike Sullivan T-3:37 A-75 |
