|
UMass Boston
4 |
Endicott College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (17-18-1) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 3 |
| Endicott College (26-14) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | 3 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark McCormack cf | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Luke Fischetti lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jamill Moquette ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Consiglio 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Charles Lapaglia rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack DeBiase c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick Grassetti rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilberto Sanjurjo dh | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Taylor Kapulka | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Failla pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Mattei 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Pat Lynch 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Greg Dubela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 6 | 6 | 9 |
| Batting | |||||||
|
RBI: Mark McCormack; Taylor Kapulka; Mike Mattei 2 Sac: Nick Grassetti; Mike Mattei |
|||||||
| Baserunning | |||||||
|
SB: Jamill Moquette; Matt Consiglio; Charles Lapaglia | |||||||
| Fielding | |||||||
|
E: Jamill Moquette; Matt Consiglio 2 | |||||||
Endicott College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mello 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Eric Lemke dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tad Gold cf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Colin Sitarz 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Harry Oringer 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| EJ Martinez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Russo rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ralph Fidaleo lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Conor Ressel rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Roberts c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Goldstick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Pittsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 4 | 3 | 5 | 5 |
| Batting | |||||||
|
RBI: Tad Gold; Colin Sitarz; Ralph Fidaleo; Conor Ressel Sac fly: Colin Sitarz |
|||||||
| Baserunning | |||||||
|
SB: Daniel Mello; Tad Gold; Colin Sitarz; Michael Russo; Taylor English | |||||||
| Fielding | |||||||
|
E: Daniel Mello; EJ Martinez; John Morrison DP: Colin Sitarz; Harry Oringer; EJ Martinez | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Dubela | 5.0 | 4 | 3 | 2 | 1 | 4 | 0 |
| Jeff Thomas (L, 0-2) | 2.2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Totals | 7.2 | 6 | 5 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Dubela 21; Jeff Thomas 14 HBP: Greg Dubela; Jeff Thomas | |||||||
Endicott College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Pittsley | 4.1 | 2 | 1 | 1 | 5 | 1 | 0 |
| Connor McLaughlin | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| John Morrison (W, 2-0) | 2.2 | 4 | 1 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 8 | 4 | 1 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan Pittsley 19; Connor McLaughlin 6; John Morrison 12 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Endicott College - Bottom 1st |
| Gold singled to right field, RBI; Mello scored. |
| Sitarz flied out to rf, SAC, RBI; Gold scored. |
| UMass Boston - Top 2nd |
| Endicott College - Bottom 2nd |
| UMass Boston - Top 3rd |
| Endicott College - Bottom 3rd |
| UMass Boston - Top 4th |
| Endicott College - Bottom 4th |
| Fidaleo singled up the middle, RBI; Russo advanced to second, out at third cf to p to 3b to c; Oringer scored, unearned. |
| UMass Boston - Top 5th |
| M. McCormack singled to right field, RBI; M. Mattei advanced to third; W. Sanjuro scored. |
| Endicott College - Bottom 5th |
| UMass Boston - Top 6th |
| T. Kapulka singled to right field, RBI; C. LaPaglia advanced to third; M. Consiglio scored, unearned. |
| M. Mattei grounded out to p, SAC, bunt, RBI; B. Failla advanced to second; C. LaPaglia scored, unearned. |
| Endicott College - Bottom 6th |
| UMass Boston - Top 7th |
| Endicott College - Bottom 7th |
| UMass Boston - Top 8th |
| M. Mattei singled to left field, RBI; B. Failla advanced to second; J. DeBiase out at second ss unassisted; N. Grassetti scored, unearned. |
| Endicott College - Bottom 8th |
| Russo reached on an error by ss; Sitarz scored, unearned. |
| Ressel singled to shortstop, RBI; Russo scored, unearned. |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: North Field Attendance: 115 Duration: 2:23 Umpires: Home plate - Jeff January , First base - William McCallum |
Weather: 55 degrees, clear Game: MBBB429B |