UMass Boston vs Endicott
@ Beverly, Mass. | North Field
@ Beverly, Mass. | North Field
4/29/2012 at 12:00 pm
|
UMass Boston
5 |
Endicott College
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (17-17-1) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 3 |
| Endicott College (25-14) | 6 | 3 | 2 | 1 | 0 | 0 | X | 12 | 11 | 0 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Buccetti lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luke Fischetti cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jamill Moquette ss | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Matt Consiglio dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pat Lynch 1b | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Todd Ezold c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kyle Thebado rf | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Bryan Failla 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Manning 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kapushinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 5 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Jamill Moquette; Matt Consiglio RBI: Luke Fischetti; Matt Consiglio 2; Pat Lynch 2 |
|||||||
| Baserunning | |||||||
|
CS: Luke Fischetti | |||||||
| Fielding | |||||||
|
E: Ty Buccetti; Todd Ezold; Bryan Failla | |||||||
Endicott College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mello 3b | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Eric Lemke dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tad Gold cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Colin Sitarz 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harry Oringer 2b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| EJ Martinez ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Michael Russo rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conor Ressel rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Fidaleo lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor English lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Sullivan c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Millea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Yutkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 11 | 5 | 4 | 6 | 6 |
| Batting | |||||||
|
2B: Daniel Mello RBI: Daniel Mello 2; EJ Martinez 2; Michael Russo Sac: Eric Lemke Sac fly: Daniel Mello; EJ Martinez |
|||||||
| Baserunning | |||||||
|
SB: Eric Lemke; Tad Gold | |||||||
| Fielding | |||||||
|
DP: Colin Sitarz 2; EJ Martinez; Tyler Hill | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Augustine (L, 1-1) | 0.1 | 4 | 6 | 4 | 2 | 0 | 0 |
| Steve Roche | 2.2 | 5 | 5 | 4 | 1 | 3 | 0 |
| Tyler Kapushinski | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Patrick Austin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 12 | 9 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Augustine 7; Steve Roche 16; Tyler Kapushinski 6; Patrick Austin 7 HBP: Tyler Kapushinski | |||||||
Endicott College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hill (W, 2-1) | 5.2 | 3 | 3 | 3 | 5 | 4 | 0 |
| Brian Millea | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rich Yutkins | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Hill 26; Brian Millea 3; Rich Yutkins 5 HBP: Tyler Hill 4 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Endicott College - Bottom 1st |
| Gold stole second; Mello scored on the throw. |
| Sitarz advanced to third; Gold scored on a wild pitch. |
| Martinez singled to left field, RBI; Oringer advanced to second; Sitarz scored. |
| Russo singled through the left side, RBI; Martinez advanced to second; Oringer scored. |
| Sullivan reached on an error by lf, advanced to second; Fidaleo scored, unearned; Russo scored, unearned. |
| UMass Boston - Top 2nd |
| L. Fischetti singled to shortstop, RBI; R. Manning advanced to second; K. Thebado scored. |
| Endicott College - Bottom 2nd |
| Gold advanced to second; Lemke stole home. |
| Oringer advanced to third; Gold scored on a wild pitch. |
| Martinez flied out to lf, SAC, RBI; Oringer scored. |
| UMass Boston - Top 3rd |
| Endicott College - Bottom 3rd |
| Mello doubled down the lf line, ground-rule, RBI; Sullivan scored. |
| Lemke reached on an error by 2b; Mello scored, unearned. |
| UMass Boston - Top 4th |
| Endicott College - Bottom 4th |
| Mello flied out to cf, SAC, RBI; Russo advanced to third; Martinez scored. |
| UMass Boston - Top 5th |
| P. Lynch singled to center field, 2 RBI; J. Moquette scored; L. Fischetti scored. |
| Endicott College - Bottom 5th |
| UMass Boston - Top 6th |
| Endicott College - Bottom 6th |
| UMass Boston - Top 7th |
| M. Consiglio doubled to left field, 2 RBI; J. Moquette scored; L. Fischetti scored. |
| Endicott College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: North Field Attendance: 115 Duration: 2:30 Umpires: Home plate - William McCallum , First base - Jeff January |
Weather: 55 degrees, clear Game: MBBB429A |
