|
UMass Dartmouth
6 |
UMass Boston
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (12-13) | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 3 |
| UMass Boston (15-10) | 0 | 5 | 0 | 2 | 4 | 3 | 2 | 16 | 19 | 5 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Granahan ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Medeiros cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Worden c | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Alex Newton 1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Luke Bomback rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dan DeMello lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Allison 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nate Farias 2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Karney Boff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Sanfacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 4 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Matt Worden HR: Alex Newton RBI: Matt Worden; Alex Newton 2; Nate Farias Sac fly: Nate Farias |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Granahan; Matt Worden; Corey Allison | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mark McCormack cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jamill Moquette ss | 5 | 2 | 3 | 4 | 0 | 0 | 1 |
| Matt Consiglio 1b | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Charles Lapaglia rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack DeBiase c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wilberto Sanjurjo dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luke Fischetti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kapulka | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Thebado pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Mattei 2b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Nick Grassetti lf | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Daniel Heefner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kapushinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 19 | 15 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Matt Consiglio; Mike Mattei HR: Jamill Moquette; Matt Consiglio RBI: Collin Keefer; Mark McCormack 2; Jamill Moquette 4; Matt Consiglio 2; Mike Mattei 4; Nick Grassetti 2 Sac fly: Collin Keefer |
|||||||
| Baserunning | |||||||
|
SB: Mark McCormack; Jamill Moquette; Luke Fischetti; Mike Mattei; Nick Grassetti CS: Charles Lapaglia | |||||||
| Fielding | |||||||
|
E: Collin Keefer 2; Jamill Moquette; Matt Consiglio 2 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karney Boff (L, 4-2) | 4.2 | 11 | 11 | 7 | 1 | 3 | 2 |
| John Quigg | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| P.J. Sanfacon | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.2 | 19 | 16 | 12 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Karney Boff 31; John Quigg 8; P.J. Sanfacon 6 HBP: Karney Boff 3; John Quigg | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Heefner (W, 4-2) | 6.0 | 5 | 3 | 2 | 0 | 4 | 1 |
| Tyler Kapushinski | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Daniel Heefner 25; Tyler Kapushinski 7 | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| UMass Boston - Bottom 1st |
| UMass Dartmouth - Top 2nd |
| Alex Newton homered, 2 RBI; Matt Worden scored. |
| Nate Farias flied out to rf, SF, RBI; Luke Bomback scored, unearned. |
| UMass Boston - Bottom 2nd |
| M. Mattei singled to center field, advanced to second on the throw, 2 RBI; J. DeBiase scored; M. Consiglio scored. |
| N. Grassetti singled to left field, RBI; M. Mattei scored. |
| M. McCormack singled to right field, RBI; C. Keefer advanced to second; N. Grassetti scored. |
| J. Moquette singled up the middle, RBI; M. McCormack advanced to third; C. Keefer scored. |
| UMass Dartmouth - Top 3rd |
| UMass Boston - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| UMass Boston - Bottom 4th |
| J. Moquette homered, 2 RBI; C. Keefer scored. |
| UMass Dartmouth - Top 5th |
| UMass Boston - Bottom 5th |
| J. Moquette singled, RBI; M. McCormack advanced to third; C. Keefer scored, unearned. |
| J. Moquette stole second; M. McCormack stole home, unearned. |
| M. Consiglio homered, 2 RBI, unearned; J. Moquette scored, unearned. |
| UMass Dartmouth - Top 6th |
| UMass Boston - Bottom 6th |
| M. Mattei doubled to left field, RBI; L. Fischetti scored. |
| C. Keefer flied out to lf, SF, RBI; M. Mattei scored. |
| M. McCormack singled to left field, RBI; N. Grassetti scored. |
| UMass Dartmouth - Top 7th |
| Nate Farias reached on an error by 3b, advanced to third on the throw, scored on an error by 1b, unearned; Core Allison scored, unearned. |
| Matt Worden doubled to right center, RBI; Rya Medeiros scored, unearned. |
| UMass Boston - Bottom 7th |
| M. Mattei singled to left field, RBI; K. Thebado advanced to second; M. Consiglio scored. |
| N. Grassetti singled to center field, RBI; M. Mattei advanced to third; K. Thebado scored. |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Ath. Complex Attendance: 100 Duration: 2:20 Umpires: Home plate - John Teehan , First base - Stephen Williams |
Game: MDB10414 |