|
UMass Boston
3 |
Babson College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (14-10) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
| Babson College (17-11) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 | 8 | 3 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mark McCormack cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jamill Moquette ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Consiglio 1b | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Charles Lapaglia rf | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| Jack DeBiase c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wilberto Sanjurjo dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Mattei 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nick Grassetti lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gabe May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Szatrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 4 | 7 | 11 |
| Batting | |||||||
|
RBI: Mark McCormack; Matt Consiglio; Wilberto Sanjurjo Sac fly: Wilberto Sanjurjo |
|||||||
| Baserunning | |||||||
|
SB: Mark McCormack; Charles Lapaglia CS: Mike Mattei | |||||||
| Fielding | |||||||
|
E: Collin Keefer DP: Collin Keefer; Matt Consiglio; Mike Mattei | |||||||
Babson College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Gonzalez rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trevor Boyce cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris Kucher 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Travis Jonasson 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Billy Miller lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Billy Hocking lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Kortmann dh | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
| Sean Cleary c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Botelho 2b | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Rob Caggiano ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Matvichuk ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Gilbody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 3 | 5 | 5 |
| Batting | |||||||
|
RBI: Trevor Boyce; Travis Jonasson; Billy Miller; Conor Kortmann GIDP: Chris Kucher |
|||||||
| Baserunning | |||||||
|
SB: Dillon Gonzalez; Trevor Boyce CS: John Botelho | |||||||
| Fielding | |||||||
|
E: Chris Kucher 2; Billy Miller | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe May | 2.2 | 5 | 3 | 2 | 3 | 2 | 0 |
| Kyle Szatrowski (L, 0-2) | 5.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Gabe May 16; Kyle Szatrowski 17 | |||||||
| Pitches-Strikes: G. May 58-30; K Szatrowski 51-36; | |||||||
Babson College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Lyon | 6.2 | 8 | 3 | 2 | 2 | 5 | 0 |
| Rick Gilbody (W, 4-0) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Lyon 31; Rick Gilbody 10 HBP: Kyle Lyon; Rick Gilbody | |||||||
| Pitches-Strikes: Lyon 118-77; Gilbody 43-25; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| M. Consiglio singled through the left side, RBI (1-0); C. Keefer scored. |
| Babson College - Bottom 1st |
| Jonasson grounded out to 2b, RBI (2-2); Kucher advanced to third; Boyce scored. |
| Miller singled through the left side, RBI (2-2); Kucher scored, unearned. |
| UMass Boston - Top 2nd |
| Babson College - Bottom 2nd |
| UMass Boston - Top 3rd |
| Babson College - Bottom 3rd |
| Kortmann walked, RBI (3-0); Miller advanced to second; Jonasson advanced to third; Kucher scored. |
| UMass Boston - Top 4th |
| Babson College - Bottom 4th |
| UMass Boston - Top 5th |
| M. McCormack reached on a fielder's choice, RBI (0-1); C. Keefer out at second 2b to ss; N. Grassetti scored, unearned. |
| Babson College - Bottom 5th |
| UMass Boston - Top 6th |
| W. Sanjuro flied out to cf, SF, RBI (1-2); C. LaPaglia scored. |
| Babson College - Bottom 6th |
| UMass Boston - Top 7th |
| Babson College - Bottom 7th |
| Boyce singled through the right side, RBI (1-1); Gonzalez scored. |
| UMass Boston - Top 8th |
| Babson College - Bottom 8th |
| UMass Boston - Top 9th |
| Babson College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Babson Park, MA Stadium: Govoni Field Attendance: 125 Duration: 2:14 |
Game: 120413 |