|
UMass Boston
14 |
Western Connecticut State University
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (13-9, 2-2) | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 14 | 15 | 2 |
| Western Connecticut State University (9-14, 0-4) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 5 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mark McCormack cf | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jamill Moquette ss | 4 | 2 | 2 | 2 | 0 | 2 | 2 |
| Matt Consiglio 1b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Pat Lynch 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lapaglia rf | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ty Buccetti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeBiase c | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Wilberto Sanjurjo dh | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mike Mattei 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nick Grassetti lf | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
| Lucas Ilges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barrack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 13 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Matt Consiglio 2; Wilberto Sanjurjo; Mike Mattei; Nick Grassetti HR: Jamill Moquette RBI: Collin Keefer 2; Mark McCormack 2; Jamill Moquette 2; Matt Consiglio 3; Jack DeBiase; Nick Grassetti 3 Sac: Mike Mattei Sac fly: Nick Grassetti |
|||||||
| Baserunning | |||||||
|
SB: Jamill Moquette 2; Matt Consiglio 3 CS: Matt Consiglio | |||||||
| Fielding | |||||||
|
E: Jamill Moquette 2 | |||||||
Western Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Yates cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Simone rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Bierfeldt rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Zack Dandrea dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Howard 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| James Russell lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Rosbrough c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bobby Coyne ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff John 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Valunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vaghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rosado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Chris Alberto 3B: Matt Rosbrough RBI: Conor Bierfeldt; Zack Dandrea; Austin Howard; Bobby Coyne Sac: Jeff John Sac fly: Conor Bierfeldt |
|||||||
| Baserunning | |||||||
|
CS: Bobby Coyne | |||||||
| Fielding | |||||||
|
E: Chris Alberto 2; Austin Howard; Bobby Coyne 2 | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Ilges (W, 1-1) | 6.0 | 7 | 4 | 2 | 0 | 4 | 0 |
| Will Barrack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Ilges 27; Will Barrack 3 HBP: Lucas Ilges | |||||||
Western Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Nolan (L, 0-3) | 1.2 | 4 | 6 | 3 | 1 | 0 | 1 |
| Rob Valunas | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 |
| C.J. Sousa | 2.0 | 5 | 4 | 2 | 0 | 2 | 0 |
| Zack Taylor | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Josh Vaghi | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Lucas Rosado | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 14 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Connor Nolan 13; Rob Valunas 7; C.J. Sousa 12; Zack Taylor 6; Josh Vaghi 5; Lucas Rosado 2 HBP: Connor Nolan | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| J. Moquette homered to left field, 2 RBI; C. Keefer scored. |
| Western Connecticut State University - Bottom 1st |
| Z. Dandrea reached on an error by ss, RBI; M. Yates advanced to third; C. Alberto scored, unearned. |
| A. Howard reached on a fielder's choice, RBI; Z. Dandrea out at second ss to 2b; M. Yates scored. |
| UMass Boston - Top 2nd |
| N. Grassetti singled to center field, RBI; M. Mattei advanced to third; W. Sanjuro scored. |
| M. McCormack reached on an error by 3b, RBI; C. Keefer advanced to third; N. Grassetti scored, unearned. |
| M. Consiglio reached on an error by 3b, 2 RBI; J. Moquette advanced to second; M. McCormack scored, unearned; C. Keefer scored, unearned. |
| Western Connecticut State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| C. Keefer reached on an error by ss, RBI; N. Grassetti advanced to third; M. Mattei scored, unearned. |
| Western Connecticut State University - Bottom 3rd |
| UMass Boston - Top 4th |
| Western Connecticut State University - Bottom 4th |
| UMass Boston - Top 5th |
| N. Grassetti doubled down the lf line, RBI; W. Sanjuro scored. |
| Western Connecticut State University - Bottom 5th |
| C. Bierfeldt flied out to cf, SAC, RBI; C. Alberto scored. |
| UMass Boston - Top 6th |
| M. Consiglio doubled to right center, RBI; J. Moquette scored. |
| C. LaPaglia reached on an error by 1b, advanced to second on the throw; M. Consiglio advanced to third, scored on an error by 1b, unearned. |
| N. Grassetti flied out to cf, SAC, RBI; W. Sanjuro advanced to third; C. LaPaglia scored, unearned. |
| C. Keefer singled to right field, RBI; M. Mattei advanced to second; W. Sanjuro scored, unearned. |
| M. McCormack singled to center field, RBI; C. Keefer advanced to second; M. Mattei scored, unearned. |
| Western Connecticut State University - Bottom 6th |
| B. Coyne reached on an error by ss, RBI; M. Rosbrough scored, unearned. |
| UMass Boston - Top 7th |
| J. DeBiase singled through the right side, RBI; M. Consiglio scored. |
| Western Connecticut State University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 50 Duration: 2:45 |
Weather: Sunny C.J. Sousa faced 3 batters in the 6th. Game: WCBB407B |