|
UMass Boston
10 |
Westfield State University
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (9-8) | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 1 |
| Westfield State University (9-9) | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 2 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Mark McCormack cf | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jamill Moquette ss | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Matt Consiglio dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dominic Morbidelli c | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jack DeBiase | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Thebado | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Ezold c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mattei 2b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ty Buccetti rf | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Charles Lapaglia rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Pat Lynch 1b | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Nick Grassetti lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Kyle Szatrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dubela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dziok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 10 | 10 | 8 | 11 | 8 |
| Batting | |||||||
|
2B: Collin Keefer 2; Charles Lapaglia 3B: Nick Grassetti RBI: Collin Keefer 2; Mark McCormack 3; Jamill Moquette; Charles Lapaglia 2; Pat Lynch; Nick Grassetti Sac: Jack DeBiase GIDP: Dominic Morbidelli |
|||||||
| Baserunning | |||||||
|
SB: Collin Keefer; Mark McCormack 2; Jamill Moquette CS: Matt Consiglio | |||||||
| Fielding | |||||||
|
E: Ty Buccetti DP: Collin Keefer; Mike Mattei; Pat Lynch | |||||||
Westfield State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Kelly ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kevin Greene cf | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Andrew Medeiros lf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Josh Blair 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Molta dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alex Cloutier rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pat McWilliams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Santilli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Mocadlo rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Colesanti 2b | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Jeremy Tanguay 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Drew Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Champeau | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tim Heintz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Martinez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Messier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Siflinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 5 | 7 | 11 | 8 |
| Batting | |||||||
|
2B: Matt Kelly; Andrew Medeiros; Jeremy Tanguay RBI: Matt Kelly; Kevin Greene 2; Andrew Medeiros; Jeremy Tanguay GIDP: Josh Blair |
|||||||
| Baserunning | |||||||
|
SB: Mike Molta 2 | |||||||
| Fielding | |||||||
|
E: Alex Cloutier; Dustin Mocadlo DP: Matt Kelly; Josh Blair; Kyle Colesanti | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Szatrowski | 5.2 | 5 | 6 | 2 | 4 | 8 | 0 |
| Tyler Kane | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Greg Dubela | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Dziok (W, 0-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jeff Thomas (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 2 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Szatrowski 26; Tyler Kane; Greg Dubela 3; Matt Dziok 8; Jeff Thomas 4 HBP: Jeff Thomas | |||||||
Westfield State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Messier | 1.2 | 4 | 4 | 4 | 5 | 1 | 0 |
| Bret Siflinger | 3.1 | 3 | 3 | 3 | 2 | 5 | 0 |
| Mike Sullivan (L, 0-0) | 4.0 | 3 | 3 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 8 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Messier 13; Bret Siflinger 15; Mike Sullivan 17 HBP: Mike Sullivan | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Westfield State University - Bottom 1st |
| Medeiros doubled down the lf line, RBI; Kelly scored. |
| UMass Boston - Top 2nd |
| C. Keefer doubled down the lf line, RBI; N. Grassetti advanced to third; T. Buccetti scored. |
| M. McCormack singled up the middle, 2 RBI; C. Keefer scored; N. Grassetti scored. |
| J. Moquette singled to right center, RBI; M. McCormack scored. |
| Westfield State University - Bottom 2nd |
| Kelly doubled to left field, RBI; Tanguay scored. |
| UMass Boston - Top 3rd |
| N. Grassetti tripled to right center, RBI; T. Buccetti scored. |
| C. Keefer singled to center field, RBI; N. Grassetti scored. |
| M. McCormack singled to right center, advanced to second on a fielding error by rf, RBI; C. Keefer scored. |
| Westfield State University - Bottom 3rd |
| UMass Boston - Top 4th |
| Westfield State University - Bottom 4th |
| UMass Boston - Top 5th |
| Westfield State University - Bottom 5th |
| UMass Boston - Top 6th |
| Westfield State University - Bottom 6th |
| Colesanti reached on a fielding error by rf; Molta advanced to third; Medeiros scored, unearned. |
| Tanguay doubled to left field, ground-rule, RBI; Colesanti advanced to third; Molta scored, unearned. |
| Champeau advanced to second on a wild pitch; Tanguay advanced to third on a wild pitch; Colesanti scored on a wild pitch, unearned. |
| Greene singled up the middle, 2 RBI; Kelly advanced to third; Champeau scored, team unearned; Tanguay scored, unearned. |
| UMass Boston - Top 7th |
| Westfield State University - Bottom 7th |
| UMass Boston - Top 8th |
| Westfield State University - Bottom 8th |
| UMass Boston - Top 9th |
| C. LaPaglia doubled down the lf line, 2 RBI; M. Mattei scored, unearned; K. Thebado scored, unearned. |
| P. Lynch singled up the middle, RBI; C. LaPaglia scored, unearned. |
| Westfield State University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 75 Duration: 3:37 Umpires: Home plate - Don LaValley , First base - Dave Tabin |
T. Kane faced 1 batter in the 6th. Game: UMBWESBB |