|
Roger Williams University
0 |
UMass Boston
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Williams University (2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| UMass Boston (5-2) | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | X | 10 | 9 | 0 |
Roger Williams University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Pascarella lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Manzi dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Killian dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Oppenhimer ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Ford ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Trafecanty 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Jerome 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Bransfield 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Sybertz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Comeau cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Zarthar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Larson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thomas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Travers c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Hock c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jefferis rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dan Julian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Beaupre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Matt Jefferis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Pascarella; Tony Trafecanty; Derek Jerome; Eric Bransfield 2; Chris Comeau | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Bryan Failla 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeBiase c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Todd Ezold c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McCormack cf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Luke Fischetti cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamill Moquette 3b | 2 | 3 | 1 | 1 | 2 | 0 | 2 |
| Matt Consiglio 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dominic Morbidelli dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Taylor Kapulka | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Thebado lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lapaglia rf | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Nick Grassetti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Buccetti lf | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Tyler Kirwan ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Heefner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dziok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 9 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: Dominic Morbidelli 3B: Jamill Moquette RBI: Mark McCormack; Jamill Moquette; Matt Consiglio 2; Dominic Morbidelli; Taylor Kapulka; Charles Lapaglia 3 Sac: Jack DeBiase; Jamill Moquette; Dominic Morbidelli Sac fly: Dominic Morbidelli |
|||||||
| Baserunning | |||||||
|
SB: Collin Keefer; Charles Lapaglia 2; Tyler Kirwan | |||||||
| Fielding | |||||||
|
DP: Tyler Kirwan | |||||||
Roger Williams University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Julian (L, 0-2) | 4.0 | 5 | 7 | 4 | 5 | 4 | 0 |
| Josh Beaupre | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Matt Collins | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 10 | 5 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Julian 25; Josh Beaupre 13; Matt Collins 6 HBP: Matt Collins | |||||||
| Pitches-Strikes: Julian 94-52; Beaupre 56-33; Collins 24-14; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Heefner (W, 2-0) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Matt Dziok | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Kane 3; Daniel Heefner 25; Matt Dziok 4 | |||||||
| Pitches-Strikes: D. Heefner 102-66; M. Dziok 15-10; T. Kane 11-6; | |||||||
| Scoring Summary |
|---|
| Roger Williams University - Top 1st |
| UMass Boston - Bottom 1st |
| M. Consiglio singled through the right side, 2 RBI (1-2 BKF); J. Moquette advanced to third; M. McCormack scored; C. Keefer scored. |
| C. LaPaglia reached on an error by 2b, RBI (0-0); M. Consiglio advanced to third; J. Moquette scored, unearned. |
| Roger Williams University - Top 2nd |
| UMass Boston - Bottom 2nd |
| Roger Williams University - Top 3rd |
| UMass Boston - Bottom 3rd |
| C. LaPaglia singled up the middle, 2 RBI (1-1 KB); M. Consiglio scored; J. Moquette scored. |
| T. Buccetti advanced to second; C. LaPaglia scored on an error by lf, unearned. |
| Roger Williams University - Top 4th |
| UMass Boston - Bottom 4th |
| D Morbidelli flied out to rf, SF, RBI (1-0 B); J. Moquette advanced to second; M. McCormack advanced to third; J. DeBiase scored, unearned. |
| Roger Williams University - Top 5th |
| UMass Boston - Bottom 5th |
| M. McCormack singled to second base, RBI (3-2 BKSBBF); C. Keefer advanced to third; T. Buccetti scored, unearned. |
| Roger Williams University - Top 6th |
| UMass Boston - Bottom 6th |
| Roger Williams University - Top 7th |
| UMass Boston - Bottom 7th |
| Roger Williams University - Top 8th |
| UMass Boston - Bottom 8th |
| J. Moquette tripled to right center, RBI (0-0); L. Fischetti scored. |
| T. Kapulka reached on an error by 2b, RBI (1-1 BK); J. Moquette scored, unearned. |
| Roger Williams University - Top 9th |
| UMass Boston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Leesburg, Fla. Stadium: Pat Thomas Stadium Attendance: 89 Duration: 2:30 |
Weather: Sunny and Clear Game: MBBB0316 |