|
UMass Boston
1 |
Washington College (Md.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (4-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| Washington College (Md.) (10-1) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 2 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack DeBiase c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark McCormack cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Grassetti cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Consiglio ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Kapulka dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryan Failla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Morbidelli dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lapaglia rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ty Buccetti lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Mattei 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamill Moquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Kirwan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Noble 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Thebado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Fischetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Ezold ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Szatrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dubela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 9 | 0 | 0 | 6 | 6 |
| Batting | |||||||
|
Sac: Jack DeBiase; Mike Mattei GIDP: Mike Mattei |
|||||||
| Baserunning | |||||||
|
SB: Kyle Thebado | |||||||
| Fielding | |||||||
|
E: Jack DeBiase; Matt Consiglio | |||||||
Washington College (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Nick Marinelli dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ryan Normoyle ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Rolewicz c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Cotterell 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian Remington rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Christopher lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwight Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kinsella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Kearney-Argow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 3 | 2 | 7 |
| Batting | |||||||
|
RBI: Sean Connole 2; Ryan Normoyle Sac: John Rolewicz; Jon Mahaffey |
|||||||
| Baserunning | |||||||
|
SB: Sean Connole; Nick Marinelli; Ryan Normoyle 2; John Rolewicz CS: Ryan Normoyle 2 | |||||||
| Fielding | |||||||
|
E: Ryan Normoyle; Jon Mahaffey DP: Ryan Normoyle; Tyler Cotterell; Jon Mahaffey | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Augustine | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 |
| Kyle Szatrowski (L, 0-1) | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Greg Dubela | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Augustine 23; Kyle Szatrowski 5; Greg Dubela 7 HBP: Kyle Szatrowski 2 | |||||||
| Pitches-Strikes: R. Augustine 98-57; K Szatrowski 10-5; G. Dubela 25-15; | |||||||
Washington College (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Kearney-Argow (W, 2-0) | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 |
| Steve Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Mattingly (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Kearney-Argow 29; Steve Cameron 3; Shane Mattingly 4 HBP: Joe Kearney-Argow 2 | |||||||
| Pitches-Strikes: KearneyArgow 98-62; S Cameron 10-7; S Mattingly 9-7; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Washington College (Md.) - Bottom 1st |
| UMass Boston - Top 2nd |
| Washington College (Md.) - Bottom 2nd |
| UMass Boston - Top 3rd |
| Washington College (Md.) - Bottom 3rd |
| R Normoyle singled through the right side, RBI (2-2 BFBFFFFFF); N Marinelli scored. |
| UMass Boston - Top 4th |
| Washington College (Md.) - Bottom 4th |
| UMass Boston - Top 5th |
| M. Mattei grounded into double play ss to 2b to 1b (1-0 B); T. Buccetti out on the play; C. LaPaglia scored. |
| Washington College (Md.) - Bottom 5th |
| UMass Boston - Top 6th |
| Washington College (Md.) - Bottom 6th |
| S Connole singled to left field, 2 RBI (0-0); P Kinsella scored; I Remington scored. |
| UMass Boston - Top 7th |
| Washington College (Md.) - Bottom 7th |
| UMass Boston - Top 8th |
| Washington College (Md.) - Bottom 8th |
| UMass Boston - Top 9th |
| Washington College (Md.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Attendance: 79 Duration: 2:21 |
Weather: Warm and Sunny Game: MBBB315B |